Varieties Hollow Block
ACR AS Series
| ACR AS 22 HOLLOW 22X40X20 | ||
| class category | - | - |
| most | mm | 200 |
| size | mm | 400 |
| HEIGHT | mm | 220 |
| CLASS SIZE TOLERANCE | - | D1 |
| Compressive Strength (Characteristic) | N/mm2 | - |
| GROSS RATE mass per unit volume (Avg.) | kg/m3 | 380.00 |
| NET RATE mass per unit volume (Avg.) | kg/m3 | 758.00 |
| THERMAL RESPONSE CAPABILITY (Max) | W/mK | 0.347 |
| SOUND INSULATION VALUE | dB | 40 |
| FIRE RESISTANCE | - | A1 |
| WATER VAPOR TRANSMISSION | kg/m2spa | 5,83 |
| m2 Consumption | 1 m2 | 13 Ad. |
| ACR AS 25 HOLLOW 25X40X20 | ||
| class category | - | - |
| most | mm | 200 |
| size | mm | 400 |
| HEIGHT | mm | 250 |
| CLASS SIZE TOLERANCE | - | D1 |
| Compressive Strength (Characteristic) | N/mm2 | - |
| GROSS RATE mass per unit volume (Avg.) | kg/m3 | 413.00 |
| NET RATE mass per unit volume (Avg.) | kg/m3 | 911.00 |
| THERMAL RESPONSE CAPABILITY (Max) | W/mK | 0.350 |
| SOUND INSULATION VALUE | dB | 44 |
| FIRE RESISTANCE | - | A1 |
| WATER VAPOR TRANSMISSION | kg/m2spa | 9,40 |
| m2 Consumption | 1 m2 | 13 Ad. |
| ACR AS 28 HOLLOW 28X40X20 | ||
| class category | - | - |
| most | mm | 200 |
| size | mm | 400 |
| HEIGHT | mm | 280 |
| CLASS SIZE TOLERANCE | - | D1 |
| Compressive Strength (Characteristic) | N/mm2 | - |
| GROSS RATE mass per unit volume (Avg.) | kg/m3 | 430.00 |
| NET RATE mass per unit volume (Avg.) | kg/m3 | 874.00 |
| THERMAL RESPONSE CAPABILITY (Max) | W/mK | 0.400 |
| SOUND INSULATION VALUE | dB | 45 |
| FIRE RESISTANCE | - | A1 |
| WATER VAPOR TRANSMISSION | kg/m2spa | 10,60 |
| m2 Consumption | 1 m2 | 13 Ad. |
| ACR AS 30 HOLLOW 30X40X20 | ||
| class category | - | - |
| most | mm | 200 |
| size | mm | 400 |
| HEIGHT | mm | 300 |
| CLASS SIZE TOLERANCE | - | D1 |
| Compressive Strength (Characteristic) | N/mm2 | - |
| GROSS RATE mass per unit volume (Avg.) | kg/m3 | 447.00 |
| NET RATE mass per unit volume (Avg.) | kg/m3 | 910.00 |
| THERMAL RESPONSE CAPABILITY (Max) | W/mK | 0.440 |
| SOUND INSULATION VALUE | dB | 47 |
| FIRE RESISTANCE | - | A1 |
| WATER VAPOR TRANSMISSION | kg/m2spa | 11,10 |
| m2 Consumption | 1 m2 | 13 Ad. |
| ACR AS 32 HOLLOW 32X40X20 | ||
| class category | - | - |
| most | mm | 200 |
| size | mm | 400 |
| HEIGHT | mm | 320 |
| CLASS SIZE TOLERANCE | - | D1 |
| Compressive Strength (Characteristic) | N/mm2 | - |
| GROSS RATE mass per unit volume (Avg.) | kg/m3 | 391.00 |
| NET RATE mass per unit volume (Avg.) | kg/m3 | 780.00 |
| THERMAL RESPONSE CAPABILITY (Max) | W/mK | 0.475 |
| SOUND INSULATION VALUE | dB | 49 |
| FIRE RESISTANCE | - | A1 |
| WATER VAPOR TRANSMISSION | kg/m2spa | 12,60 |
| m2 Consumption | 1 m2 |
13 Ad. |




